2006.05.25 09:33:46
PARLIAMENTARY ELECTIONS
9th - 23th April 2006
|
1st round
Name of candidate | Organizations nominating candidates |
Decision of the Election Committee (EC) |
Date of decision of the EC |
State | Date of the termination of candidacy |
---|---|---|---|---|---|
Csenger-Zalán Zsolt | FIDESZ,KDNP | Registered | 2006.03.02 | Standing for | . . |
Keller László | MSZP | Registered | 2006.02.17 | Standing for | . . |
Dr. Palovics Lajos | MDF | Registered | 2006.03.02 | Standing for | . . |
Sándor Péter | MIÉP-Jobbik | Registered | 2006.03.14 | Standing for | . . |
Wittinghoff Tamás | SZDSZ-A MAGYAR LIBERÁLIS PÁRT | Registered | 2006.02.22 | Standing for | . . |
2nd round
Name of candidate | Organizations nominating candidates | State | Date of the termination of candidacy |
---|---|---|---|
Csenger-Zalán Zsolt | FIDESZ,KDNP | Standing for | . . |
Keller László | MSZP | Standing for | . . |
Wittinghoff Tamás | SZDSZ-A MAGYAR LIBERÁLIS PÁRT | Retired | 2006.04.13 |