Updated: 2006.05.25. 10:16 Round 2
of the Parliamentary Election of 2006
April 23, 2006

 
TOPLIST

In graphical format

Ordered by votes: total territorial indiv. 1 r. indiv. 2 r.
Ordered by mandates: total indiv. territ. mand. national mand.
Name of party Total Individual
candidates
Territorial lists National lists
votes mand. votes mand. votes mand. Surplus
votes
mand.
1. round 2. round
Total 8 647 802 386 5 403 675 3 239 752 176 5 408 050 146 3 229 592 64
HUNGARIAN SOCIALIST PARTY 3 847 065 186 2 175 312 1 510 360 98 2 336 705 71 878 324 17
FIDESZ-Hungarian Civic Union-KDNP 3 784 405 164 2 269 241 1 511 426 68 2 272 979 69 1 332 428 27
ALLIANCE OF FREE DEMOCRATS 416 113 18 340 746 64 501 3 351 612 4 551 505 11
MDF 289 195 11 238 566 16 364 0 272 831 2 467 335 9
MIÉP-Jobbik 119 238 0 92 798 231 0 119 007 0 0 0
HUNGARIAN SOCIALIST PARTY-ALLIANCE OF FREE DEMOCRATS 72 802 6 154 619 72 802 6 0 0 0 0
FIDESZ-Hungarian Civic Union-KDNP-MDF 33 029 0 34 109 33 029 0 0 0 0 0
WORKERS' PARTY 21 955 0 16 379 0 0 21 955 0 0 0
CENTRUM 17 431 0 14 126 0 0 17 431 0 0 0
SOMOGYÉRT 13 801 1 9 457 13 801 1 0 0 0 0
Independent 13 598 0 18 054 13 598 0 0 0 0 0
MCF ROMA ÖSSZEFOGÁS PÁRT 4 459 0 7 165 0 0 4 459 0 0 0
MDF-ÖSSZEFOGÁS MEGYÉNKÉRT 3 640 0 13 672 3 640 0 0 0 0 0
THE PARTY OF GREENS 2 870 0 4 678 0 0 2 870 0 0 0
MVPP 2 789 0 2 716 0 0 2 789 0 0 0
CHRISTIANDEMOCRATICPARTY 2 362 0 2 906 0 0 2 362 0 0 0
FÜGGETLEN KISGAZDA NEMZETI E.P 889 0 742 0 0 889 0 0 0
FÜGGETLEN KISGAZDAPÁRT 838 0 2 030 0 0 838 0 0 0
UNION HUNGARIANS ONE FOR ANOTH 767 0 904 0 0 767 0 0 0
MUNKÁSPÁRT 2006 556 0 1 489 0 0 556 0 0 0
LIVE CHAIN 0 0 2 002 0 0 0 0 0 0
PEC-PARTY OF EQUAL CHANCE 0 0 80 0 0 0 0 0 0
HUNGARIAN NSIONER PARTI 0 0 505 0 0 0 0 0 0
HUNGARIAN NSIONER PARTI-MDF 0 0 1 166 0 0 0 0 0 0
SOCIAL DEMOKRATIC PARTY 0 0 118 0 0 0 0 0 0
ALLIANCE OF GREENS 0 0 95 0 0 0 0 0 0

Total votes of parties and independent candidates