Updated: 2006.05.25. 10:21 Round 1
of the Parliamentary Election of 2006
April 9, 2006

 
TOPLIST

In graphical format

Ordered by votes: total territorial indiv. 1 r.
Ordered by mandates: total indiv. territ. mand.
Name of party Total Individual
candidates
Territorial lists National lists
votes mand. votes mand. votes mand. Surplus
votes
mand.
1. round 2. round
Total 10 811 725 212 5 403 675 0 66 5 408 050 146 0 0
HUNGARIAN SOCIALIST PARTY 4 512 017 105 2 175 312 0 34 2 336 705 71    
FIDESZ-Hungarian Civic Union-KDNP 4 542 220 97 2 269 241 0 28 2 272 979 69    
HUNGARIAN SOCIALIST PARTY-ALLIANCE OF FREE DEMOCRATS 154 619 4 154 619 0 4 0 0    
ALLIANCE OF FREE DEMOCRATS 692 358 4 340 746 0 0 351 612 4    
MDF 511 397 2 238 566 0 0 272 831 2    
FÜGGETLEN KISGAZDAPÁRT 2 868 0 2 030 0 0 838 0    
CENTRUM 31 557 0 14 126 0 0 17 431 0    
LIVE CHAIN 2 002 0 2 002 0 0 0 0    
FÜGGETLEN KISGAZDA NEMZETI E.P 1 631 0 742 0 0 889 0    
Independent 18 054 0 18 054 0 0 0 0    
CHRISTIANDEMOCRATICPARTY 5 268 0 2 906 0 0 2 362 0    
PEC-PARTY OF EQUAL CHANCE 80 0 80 0 0 0 0    
HUNGARIAN NSIONER PARTI 505 0 505 0 0 0 0    
MCF ROMA ÖSSZEFOGÁS PÁRT 11 624 0 7 165 0 0 4 459 0    
FIDESZ-Hungarian Civic Union-KDNP-MDF 34 109 0 34 109 0 0 0 0    
HUNGARIAN NSIONER PARTI-MDF 1 166 0 1 166 0 0 0 0    
MDF-ÖSSZEFOGÁS MEGYÉNKÉRT 13 672 0 13 672 0 0 0 0    
UNION HUNGARIANS ONE FOR ANOTH 1 671 0 904 0 0 767 0    
MIÉP-Jobbik 211 805 0 92 798 0 0 119 007 0    
WORKERS' PARTY 38 334 0 16 379 0 0 21 955 0    
MUNKÁSPÁRT 2006 2 045 0 1 489 0 0 556 0    
MVPP 5 505 0 2 716 0 0 2 789 0    
SOMOGYÉRT 9 457 0 9 457 0 0 0 0    
SOCIAL DEMOKRATIC PARTY 118 0 118 0 0 0 0    
ALLIANCE OF GREENS 95 0 95 0 0 0 0    
THE PARTY OF GREENS 7 548 0 4 678 0 0 2 870 0    

Total mandates of parties and independent candidates