Updated: 2002. 05. 07. 13:15 | Round 2 of the parliamentary election of 2002 April 21, 2002 |
![]() |
Ordered by votes: | ![]() |
total | ![]() |
territorial | ![]() |
indiv. 1 r. | ![]() |
indiv. 2 r. |
Ordered by mandates: | ![]() |
total | ![]() |
indiv. | ![]() |
territ. mand. | ![]() |
national mand. |
Name of party | Total | Individual candidates |
Territorial lists | National lists | |||||
votes | mand. | votes | mand. | votes | mand. | Surplus votes |
mand. | ||
1. round | 2. round | ||||||||
Total | 10 012 208 | 386 | 5 624 595 | 4 395 458 | 176 | 5 616 750 | 140 | 2 754 055 | 70 |
FIDESZ-MDF | 4 503 303 | 188 | 2 217 755 | 2 196 540 | 95 | 2 306 763 | 67 | 1 013 491 | 26 |
HUNGARIAN SOCIALIST PARTY | 4 373 842 | 178 | 2 277 737 | 2 011 845 | 78 | 2 361 997 | 69 | 1 211 078 | 31 |
SZDSZ | 440 050 | 19 | 380 982 | 126 966 | 2 | 313 084 | 4 | 529 486 | 13 |
HUNGARIAN TRUTH AND LIFE PARTY | 245 651 | 0 | 257 430 | 325 | 0 | 245 326 | 0 | 0 | 0 |
CENTRE OF SOLIDARITY FOR HUNG. | 224 309 | 0 | 182 253 | 5 280 | 0 | 219 029 | 0 | 0 | 0 |
HUNGARIAN WORKERS' PARTY | 121 503 | 0 | 108 732 | 0 | 0 | 121 503 | 0 | 0 | 0 |
INDEPENDENT SMALLHOLDERS PARTY | 43 030 | 0 | 67 401 | 692 | 0 | 42 338 | 0 | 0 | 0 |
MSZP-MSZDP | 40 709 | 0 | 41 461 | 40 709 | 0 | 0 | 0 | 0 | 0 |
MSZP-SZDSZ | 13 101 | 1 | 27 892 | 13 101 | 1 | 0 | 0 | 0 | 0 |
NEW LEFT SIDE | 3 198 | 0 | 5 597 | 0 | 0 | 3 198 | 0 | 0 | 0 |
REFORM PARTY OF SMALLHOLDERS | 1 086 | 0 | 2 771 | 0 | 0 | 1 086 | 0 | 0 | 0 |
SOCIALDEMOCRATIC PARTY | 912 | 0 | 590 | 0 | 0 | 912 | 0 | 0 | 0 |
HUNGARIAN ROMA PARTY | 745 | 0 | 589 | 0 | 0 | 745 | 0 | 0 | 0 |
SMALLHOLDERS' PARTY | 451 | 0 | 2 705 | 0 | 0 | 451 | 0 | 0 | 0 |
MAVEP | 318 | 0 | 1 288 | 0 | 0 | 318 | 0 | 0 | 0 |
DEMOCRATIC ROMA PARTY | 0 | 0 | 171 | 0 | 0 | 0 | 0 | 0 | 0 |
HIDP | 0 | 0 | 531 | 0 | 0 | 0 | 0 | 0 | 0 |
Independent | 0 | 0 | 43 219 | 0 | 0 | 0 | 0 | 0 | 0 |
KPDP | 0 | 0 | 261 | 0 | 0 | 0 | 0 | 0 | 0 |
PARTY OF THE HUNGARIAN RETIRE | 0 | 0 | 685 | 0 | 0 | 0 | 0 | 0 | 0 |
MSZMP | 0 | 0 | 612 | 0 | 0 | 0 | 0 | 0 | 0 |
HUNGARIAN ASSOCIATION FOR SUST | 0 | 0 | 793 | 0 | 0 | 0 | 0 | 0 | 0 |
PEST1601 | 0 | 0 | 919 | 0 | 0 | 0 | 0 | 0 | 0 |
HUNGARIAN GREEN PARTY (GREENS) | 0 | 0 | 2 221 | 0 | 0 | 0 | 0 | 0 | 0 |
Total votes of parties and independent candidates