Updated: October 11, 2016 4:59 PM

National referendum
October 2, 2016

Status of data processing:  100,00  %

Indicative data regarding the votes cast in the national referendum

BUDAPEST synthesis of results

The referendum question:

„Do you want the European Union to be entitled to prescribe the mandatory settlement of non-Hungarian citizens in Hungary without the consent of the National Assembly?”

 

Number of electors
of electors
Number of electors
turned out to vote
A E
 1 344 596   530 143 
( 39,43 %)

 

Number of
sealed ballot papers
in ballot boxes
Number of sealed and
invalid ballot papers
Number of
valid ballot papers
J K L
 529 339   62 273 
( 11,76 %)
 467 066 
( 88,24 %)

NUMBER OF VOTES FOR EACH ANSWER

number of
YES votes
number of
NO votes
I N
 9 868 
( 2,11 %)
 457 198 
( 97,89 %)

 

 

 

 

 

BUDAPEST districts data

Districts Number of
those eligible to vote
Szavazáson megjelentek Number of valid votes Yes No
number percentage
(%)
number percentage
(%)*
number percentage
(%)**
number percentage
(%)**
Total  1 344 596   530 143   39,43   467 066   34,74   9 868   2,11   457 198   97,89 
Budapest I. kerület  20 862   9 518  45.62  8 064  38.65  207  2.57  7 857  97.43
Budapest II. kerület  67 229   29 943  44.54  25 323  37.67  547  2.16  24 776  97.84
Budapest III. kerület  101 902   40 815  40.05  35 780  35.11  753  2.1  35 027  97.9
Budapest IV. kerület  79 793   30 104  37.73  26 669  33.42  580  2.17  26 089  97.83
Budapest V. kerület  19 565   8 377  42.82  7 074  36.16  187  2.64  6 887  97.36
Budapest VI. kerület  27 552   9 812  35.61  8 277  30.04  228  2.75  8 049  97.25
Budapest VII. kerület  40 636   13 569  33.39  11 518  28.34  284  2.47  11 234  97.53
Budapest VIII. kerület  55 226   17 920  32.45  15 590  28.23  394  2.53  15 196  97.47
Budapest IX. kerület  43 841   16 090  36.7  13 858  31.61  347  2.5  13 511  97.5
Budapest X. kerület  58 320   21 116  36.21  19 112  32.77  443  2.32  18 669  97.68
Budapest XI. kerület  106 735   45 964  43.06  39 848  37.33  825  2.07  39 023  97.93
Budapest XII. kerület  45 301   20 865  46.06  17 770  39.23  364  2.05  17 406  97.95
Budapest XIII. kerület  90 906   29 856  32.84  25 096  27.61  599  2.39  24 497  97.61
Budapest XIV. kerület  92 170   34 912  37.88  30 482  33.07  736  2.41  29 746  97.59
Budapest XV. kerület  64 695   24 729  38.22  22 594  34.92  370  1.64  22 224  98.36
Budapest XVI. kerület  56 794   25 952  45.69  23 217  40.88  443  1.91  22 774  98.09
Budapest XVII. kerület  70 689   30 250  42.79  27 431  38.81  468  1.71  26 963  98.29
Budapest XVIII. kerület  80 292   32 608  40.61  29 688  36.98  589  1.98  29 099  98.02
Budapest XIX. kerület  48 034   18 599  38.72  16 752  34.88  331  1.98  16 421  98.02
Budapest XX. kerület  52 329   19 238  36.76  17 761  33.94  328  1.85  17 433  98.15
Budapest XXI. kerület  61 191   23 826  38.94  21 704  35.47  428  1.97  21 276  98.03
Budapest XXII. kerület  42 821   18 736  43.75  16 769  39.16  276  1.65  16 493  98.35
Budapest XXIII. kerület  17 713   7 344  41.46  6 689  37.76  141  2.11  6 548  97.89

*   In % of all of those eligible to vote
** In % of all of the valid vote